<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PyroElectro - News, Projects &#38; Tutorials &#187; solar</title>
	<atom:link href="http://www.pyroelectro.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyroelectro.com</link>
	<description>PyroElectro.com brings you cool projects &#38; tutorials that you can do at home.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Powered Microcontroller Head</title>
		<link>http://www.pyroelectro.com/2011/06/22/solar-powered-microcontroller-head/</link>
		<comments>http://www.pyroelectro.com/2011/06/22/solar-powered-microcontroller-head/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:20:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=2072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/slpwrrbt.jpg" /></div></div>"This is a so called autonomous kinetic sculpture from the 'famous' CawtBot family. Partly made form scrap junk, partly from new pieces. based on the Atmel AtTiny26L microcontroller. It's completeley autonomous because of solar power." The article features many pictures of the 'robot' in action as well as a brief overview of how it works.
<br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center></div><div class="article_link"><a href="http://www.behance.net/gallery/Solar-Powered-Microcontroller-Head/1056161">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/06/22/solar-powered-microcontroller-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiley Driving Solar Robot</title>
		<link>http://www.pyroelectro.com/2011/06/01/smiley-driving-solar-robot/</link>
		<comments>http://www.pyroelectro.com/2011/06/01/smiley-driving-solar-robot/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:32:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[robots]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1945</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/slrobpr.jpg" /></div></div>Solar powered robotics can be difficult to design, however this article gives a great example of how to make it work. The smiley solar powered robot uses differential drive motors with an analog brain to find its way. The article has the schematic and board layout available for download and describes how the robot works. Smile and build your own!
<br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_2.jpg"></center></div><div class="article_link"><a href="http://sbolt.home.xs4all.nl/e-smiley.html">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/06/01/smiley-driving-solar-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Recorder v1</title>
		<link>http://www.pyroelectro.com/2011/05/02/solar-recorder-v1/</link>
		<comments>http://www.pyroelectro.com/2011/05/02/solar-recorder-v1/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:00:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/srlbdtrke.jpg" /></div></div>With Solar Energy becoming more mainstream, we need to have a better understanding of the sun's movement, and the most efficient spots for solar panels to be point toward. This project shows you how to build a system that records the irradiance of the sun at specific time intervals, working as an SD card data logger.
<br /><br />
<br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_2.jpg"></center></div><div class="article_link"><a href="http://www.kmitl.ac.th/~kswichit/solarrecorder/solarrec.htm">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/05/02/solar-recorder-v1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Sun Tracker</title>
		<link>http://www.pyroelectro.com/2011/04/11/building-a-sun-tracker/</link>
		<comments>http://www.pyroelectro.com/2011/04/11/building-a-sun-tracker/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:00:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/strckeres.jpg" /></div></div>As the solar power industry grows, so must too sun tracking circuitry. This project gives a short but sweet example of how to build a system for sun-tracking. It's not professional grade, but it is a great place to start if you're looking to build your own sun-tracking solar panel.
<br /><br />
<br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_1.jpg"></center></div><div class="article_link"><a href="http://pages.prodigy.net/rich_demartile/">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/04/11/building-a-sun-tracker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Powered Wireless Security</title>
		<link>http://www.pyroelectro.com/2011/01/17/solar-powered-wireless-security/</link>
		<comments>http://www.pyroelectro.com/2011/01/17/solar-powered-wireless-security/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:00:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/slrpncwrsc.jpg" /></div></div>Home security is very important if you have a family. If you can make that security powered by renewable energy then you will really have nothing to worry about, it will always be on. This project guides you through how you can build a system that doesn't rely on the power companies. Take a look!<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_1.jpg"></center></div><div class="article_link"><a href="http://www.jakeludington.com/video_security/20071226_solar_powered_wireless_security_camera_-_diy_project.html">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/01/17/solar-powered-wireless-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Vane Windmill Generator</title>
		<link>http://www.pyroelectro.com/2010/10/21/moving-vane-windmill-generator/</link>
		<comments>http://www.pyroelectro.com/2010/10/21/moving-vane-windmill-generator/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:00:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/mvwnd.jpg" /></div></div>This project takes a unique windmill design and shows you how to generate electricity from the wind. The project is 100% DIY from top to bottom and the write-up is very in-depth. If you're curious about wind power, take a look through this project.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_2.jpg"></center></div><div class="article_link"><a href="http://www.watchtv.net/~rburmeister/Randys%20VSWindmill.html">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/10/21/moving-vane-windmill-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Breathalyzer</title>
		<link>http://www.pyroelectro.com/2010/10/12/building-a-breathalyzer/</link>
		<comments>http://www.pyroelectro.com/2010/10/12/building-a-breathalyzer/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:00:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/brthtst.jpg" /></div></div>If you've ever been curious about simple breathalyzer theory this project is for you. They used a MQ-3 alcohol gas sensor and an arduino board to build it. The write-up has the software, hardware and a video of the working project in action.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center></div><div class="article_link"><a href="http://www.danielandrade.net/2010/03/07/building-an-breathalyzer-with-mq-3-and-arduino/">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/10/12/building-a-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Weather Station</title>
		<link>http://www.pyroelectro.com/2010/09/01/diy-weather-station/</link>
		<comments>http://www.pyroelectro.com/2010/09/01/diy-weather-station/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:00:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/weatherst.jpg" /></div></div>Using off the shelf parts and a standard PIC microcontroller here's a weather station that you can access remotely. The PIC takes care of all the data acquisition and serial transmission. Hardware schematics & software are included in the project write-up. Take a look!<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_1.jpg"></center></div><div class="article_link"><a href="http://www.elxproject.com/news.php?readmore=36">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/09/01/diy-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Thermometer Display</title>
		<link>http://www.pyroelectro.com/2009/05/24/digital-thermometer-display/</link>
		<comments>http://www.pyroelectro.com/2009/05/24/digital-thermometer-display/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:13:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[analog]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/temp2.jpg" /></div></div>This project is probably more novelty than useful, but its simplicity will get you familiar with digital thermometers. A pic is used to interpret output data and a gigantic LCD display is used to show it to us humans. Software and hardware schematics are there just for you!<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_1.jpg"></center>						</div><div class="article_link">					<a href="http://www.sixca.com/eng/articles/digittemp/">Read</a>				</div>]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2009/05/24/digital-thermometer-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephy Flies For 80+ Hours Nonstop</title>
		<link>http://www.pyroelectro.com/2008/08/20/zephy-flies-for-80-hours-nonstop/</link>
		<comments>http://www.pyroelectro.com/2008/08/20/zephy-flies-for-80-hours-nonstop/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:19:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/solarauv.jpg" /></div></div>We previously covered the Zephyr Solar Powered UAV on PyroElectro and it's back already. Just this sunday the UAV flew nonstop for 83 hours and 37 minutes. It used rechargeable batteries for flight during the night. Both articles are linked below.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_4.jpg"></center>						</div><div class="article_link">					<a href="http://news.cnet.com/8301-17938_105-10024250-1.html">Read</a> | <a href="http://www.barnardmicrosystems.com/L4E_solar_uav.htm">Previous Article</a>					</div>]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2008/08/20/zephy-flies-for-80-hours-nonstop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

