<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PyroElectro - News, Projects &#38; Tutorials &#187; lasers</title>
	<atom:link href="http://www.pyroelectro.com/category/lasers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyroelectro.com</link>
	<description>PyroElectro.com brings you cool projects &#38; tutorials that you can do at home.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Time Fountain &#8211; Watch It Fly By</title>
		<link>http://www.pyroelectro.com/2011/07/03/the-time-fountain-watch-it-fly-by/</link>
		<comments>http://www.pyroelectro.com/2011/07/03/the-time-fountain-watch-it-fly-by/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:14:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=2131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/tmftient.jpg" /></div></div>The Time Fountain is an attempt at high speed trickery to make it look like time is flowing backwards through flashing light at water drops with LEDs. The article explains the process of how the time fountain was built, with a detailed parts list and progressive pictures. If you want to amaze your friends at your time controlling powers with electronics, build one of these!
<br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center></div><div class="article_link"><a href="http://cre.ations.net/creation/the-time-fountain">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/07/03/the-time-fountain-watch-it-fly-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MilesTag DIY Laser Tag System</title>
		<link>http://www.pyroelectro.com/2011/05/13/milestag-diy-laser-tag-system/</link>
		<comments>http://www.pyroelectro.com/2011/05/13/milestag-diy-laser-tag-system/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:00:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/lgrzrlsy.jpg" /></div></div>If you're looking to have some fun, building your own laser tag system is a great project to get started on. The parts are easily obtained and this article's website is devoted to showing you how to build these things DIY style.<br /><br />
<br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_4.jpg"></center></div><div class="article_link"><a href="http://www.lasertagparts.com/mtdesign.htm">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/05/13/milestag-diy-laser-tag-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Laser Spirograph</title>
		<link>http://www.pyroelectro.com/2011/04/29/building-a-laser-spirograph/</link>
		<comments>http://www.pyroelectro.com/2011/04/29/building-a-laser-spirograph/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:00:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[dangerous]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/lsrpcimcr.jpg" /></div></div>This article details out the process for making a laser spirograph using a PIC micro. Laser Spirographs require precise control and can make some pretty wicked images, but they are pretty complex to build. The 8-part article gives you all the hardware schematics, software and information needed to build your own.
<br /><br />
<br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_4.jpg"></center></div><div class="article_link"><a href="http://www.apdigitallight.com/2010/08/diy-laser-spirograph-part-1.html">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/04/29/building-a-laser-spirograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanically Scanned Laser Display</title>
		<link>http://www.pyroelectro.com/2011/03/25/mechanically-scanned-laser-display/</link>
		<comments>http://www.pyroelectro.com/2011/03/25/mechanically-scanned-laser-display/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:00:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[dangerous]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/chr20lzrds.jpg" /></div></div>Here is a pretty sweet project that uses a laser diode with a mirror reflector to create a dynamic image or text display. The engineering behind this one is more complex than your average hobbyist project but the write-up has all the details for building your own.<br /><br />
<br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_2.jpg"></center></div><div class="article_link"><a href="http://www.luberth.com/help/Mechanically_scanned_laser_display_microchip_pic/Mechanically_scanned_laser_display_microchip_pic.htm">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2011/03/25/mechanically-scanned-laser-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Death-Ray</title>
		<link>http://www.pyroelectro.com/2010/12/31/laser-death-ray/</link>
		<comments>http://www.pyroelectro.com/2010/12/31/laser-death-ray/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:00:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[dangerous]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/lzrdthr.jpg" /></div></div>This project write-up shows you how to use a modified dvd laser to make your own laser death ray. This isn't some puny laser either, it can burn through paper and etch away at materials. Take a look at the project to see the build instructions and action vid.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_2.jpg"></center></div><div class="article_link"><a href="http://www.asylum.com/2010/10/06/make-your-own-diy-laser-death-ray/">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/12/31/laser-death-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Jesus Toast</title>
		<link>http://www.pyroelectro.com/2010/12/30/diy-jesus-toast/</link>
		<comments>http://www.pyroelectro.com/2010/12/30/diy-jesus-toast/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:00:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/bcjsjed.jpg" /></div></div>We have all read the news stories about people seeing jesus and other saints faces on bread, danishes and on water damaged walls, now learn how to make your own! Using a laser engraver you can draw practically anything on your toast, so why not jesus? Read the project write-up to learn how.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center></div><div class="article_link"><a href="http://home.insightbb.com/~jmengel4/bread/bread.html">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/12/30/diy-jesus-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Light Box</title>
		<link>http://www.pyroelectro.com/2010/12/22/laser-light-box/</link>
		<comments>http://www.pyroelectro.com/2010/12/22/laser-light-box/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:00:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[dangerous]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/lsrebx.jpg" /></div></div>This project shows you how to build your very own laser light box. The build is unexpectedly easy, requiring cheap off the shelf parts and some tinkering. The write-up has page by page instructions showing you how to build it.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center></div><div class="article_link"><a href="http://www.gmilburn.ca/2008/07/21/the-ultimate-home-laser-show/">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/12/22/laser-light-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Range Laser Spy System</title>
		<link>http://www.pyroelectro.com/2010/11/20/long-range-laser-spy-system/</link>
		<comments>http://www.pyroelectro.com/2010/11/20/long-range-laser-spy-system/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=1023</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/lspcrma.jpg" /></div></div>This project uses a standard laser and a photo resistor to capture audio waves through a reflected laser beam. Although it sounds complex, the build process is actually very easy with all the parts being off the shelf. The project write-up has 18 pages jam packed with information on how to make your own.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_2.jpg"></center></div><div class="article_link"><a href="http://www.lucidscience.com/pro-laser%20spy%20device-1.aspx">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2010/11/20/long-range-laser-spy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser POV Projector</title>
		<link>http://www.pyroelectro.com/2008/11/02/laser-pov-projector/</link>
		<comments>http://www.pyroelectro.com/2008/11/02/laser-pov-projector/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:36:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/laser_pov.jpg" /></div></div>POV's have become quite popular recently and they have hit the DIY crowd just as hard. Most of the DIY POV's are made with standard lasers you can buy anywhere. This detailed project write-up is devoted to explaining how to make your own DIY POV.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center>						</div><div class="article_link">					<a href="http://www.sephail.net/projects/laserpov/">Read</a>				</div>]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2008/11/02/laser-pov-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Laser Communicator</title>
		<link>http://www.pyroelectro.com/2008/08/18/simple-laser-communicator/</link>
		<comments>http://www.pyroelectro.com/2008/08/18/simple-laser-communicator/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:20:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[dangerous]]></category>
		<category><![CDATA[lasers]]></category>

		<guid isPermaLink="false">http://www.pyroelectro.com/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="content-container"><div class="thumb tright"><div style="width:250px;height:250px;padding-top:10px;padding-left:5px;padding-right:5px;"><img src="http://www.pyroelectro.com/img/lasercom.jpg" /></div></div>This is one of the cooler quick & easy DIY tricks. You take a photoresistor hooked up to an audio input jack and point a modified LED & stereo at it and music plays! The project write-up for this is as detailed you need & has some great pictures so there's no questions left. Check out this cool project.<br /><br /><br />
<center><b>PyroFactor:</b> <img src="http://www.pyroelectro.com/img/devil_3.jpg"></center>						</div><div class="article_link">					<a href="http://www.i-hacked.com/content/view/162/89/">Read</a>					</div>]]></content:encoded>
			<wfw:commentRss>http://www.pyroelectro.com/2008/08/18/simple-laser-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

